<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is The Story &#187; Place to live</title>
	<atom:link href="http://stooj.co.uk/tag/place-to-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://stooj.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Mar 2010 04:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A place to stay</title>
		<link>http://stooj.co.uk/2009/02/05/a-place-to-stay/</link>
		<comments>http://stooj.co.uk/2009/02/05/a-place-to-stay/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 03:42:30 +0000</pubDate>
		<dc:creator>StooJ</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Place to live]]></category>

		<guid isPermaLink="false">http://stooj.co.uk/?p=28</guid>
		<description><![CDATA[Our application got accepted! We move into the new place this weekend, and I&#8217;ll try and take some photos. It&#8217;s not going to look like much, but it&#8217;s our own place which is the main thing.
]]></description>
			<content:encoded><![CDATA[<p>Our application got accepted! We move into the new place this weekend, and I&#8217;ll try and take some photos. It&#8217;s not going to look like much, but it&#8217;s our own place which is the main thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://stooj.co.uk/2009/02/05/a-place-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingers crossed for a new flat</title>
		<link>http://stooj.co.uk/2009/01/31/fingers-crossed-for-a-new-flat/</link>
		<comments>http://stooj.co.uk/2009/01/31/fingers-crossed-for-a-new-flat/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 11:39:41 +0000</pubDate>
		<dc:creator>StooJ</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Place to live]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stooj.co.uk/?p=15</guid>
		<description><![CDATA[More flat-hunting today, and another application submitted. Gin is doubtful, but I really hope this one goes through. Great location in the south-side, fairly near to the markets and handy for trams. There&#8217;s a great pool nearby too and the beach isn&#8217;t too far away. It&#8217;ll be great to get a place of our own [...]]]></description>
			<content:encoded><![CDATA[<p>More flat-hunting today, and another application submitted. Gin is doubtful, but I really hope this one goes through. Great location in the south-side, fairly near to the markets and handy for trams. There&#8217;s a great pool nearby too and the beach isn&#8217;t too far away. It&#8217;ll be great to get a place of our own finally.</p>
<p>The world has cooled down too!</p>
<p style="color:lightslategray">&#8211;<br />
Distance swam today: 1.5km</p>
]]></content:encoded>
			<wfw:commentRss>http://stooj.co.uk/2009/01/31/fingers-crossed-for-a-new-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still more HEAT</title>
		<link>http://stooj.co.uk/2009/01/30/still-more-heat/</link>
		<comments>http://stooj.co.uk/2009/01/30/still-more-heat/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:07:33 +0000</pubDate>
		<dc:creator>StooJ</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Place to live]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stooj.co.uk/?p=12</guid>
		<description><![CDATA[Melbourne still struggles under an oppressive heat, although it cooled of a little this evening. With all the air-conditioners and fans being abused throughout the state, the power grid has started a programme of rolling blackouts. Areas of the city get their electricity cut off for around an hour at a time to reduce overall [...]]]></description>
			<content:encoded><![CDATA[<p>Melbourne still struggles under an oppressive heat, although it cooled of a little this evening. With all the air-conditioners and fans being abused throughout the state, the power grid has started a programme of rolling blackouts. Areas of the city get their electricity cut off for around an hour at a time to reduce overall demand.<br />
I spent most of the day stuck in horrible traffic jams under an unrelenting sun. The car&#8217;s thermometer recorded 50°C, right about the time I ran out of water and had to find a towel to mop up the pool of sweat collecting on the steering wheel. Since the temperature hasn&#8217;t really dropped below 40°C in three days (and nights) the city feels like it&#8217;s going into meltdown. It is incredibly difficult to sleep in the heat, and tempers are fraying everywhere. Melbourne drivers, anxious at the best of times (although not as bad as Sydney drivers I&#8217;m told) are becoming positively belligerent while Melbourne&#8217;s seemingly random traffic restrictions (no right-turns in places I could right-turn into last week, with accompanying unsigned and round-about diversions), all at a snails pace in searing heat did little to improve my mood.</p>
<p>The search for a place to stay didn&#8217;t progress very far either. After reaching the other side of the city, I discovered the keys for a flat hadn&#8217;t been returned yet by previous hopefuls, and after an hour and a half of waiting I gave up and came home. We&#8217;ll head out tomorrow and try again.</p>
<p>With no electricity this evening Gin &#038; I had a blissful few hours outside in the cool change (29°!) without worrying that we should be glued to computers researching places to stay and programming to do. We&#8217;ll get back to real life tomorrow, but for now it&#8217;s cold shower time.</p>
]]></content:encoded>
			<wfw:commentRss>http://stooj.co.uk/2009/01/30/still-more-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a place to stay</title>
		<link>http://stooj.co.uk/2009/01/29/looking-for-a-place-to-stay/</link>
		<comments>http://stooj.co.uk/2009/01/29/looking-for-a-place-to-stay/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:35:52 +0000</pubDate>
		<dc:creator>StooJ</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Place to live]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stooj.co.uk/?p=8</guid>
		<description><![CDATA[Although Gin &#038; I are staying in a pretty nice place just now, we&#8217;ve realised that we both want to have somewhere to ourselves. So, I&#8217;m house-huntin&#8217;.
Having never lived in a big city before, I&#8217;m not sure how Melbourne compares to other places so this may be the norm: 15 minute viewing windows.
We find a [...]]]></description>
			<content:encoded><![CDATA[<p>Although Gin &#038; I are staying in a pretty nice place just now, we&#8217;ve realised that we both want to have somewhere to ourselves. So, I&#8217;m house-huntin&#8217;.</p>
<p>Having never lived in a big city before, I&#8217;m not sure how Melbourne compares to other places so this may be the norm: 15 minute viewing windows.</p>
<p>We find a place we like and there will be only one opportunity to view the property, usually between 17:00 &#038; 17:15 on a single day. Now, this isn&#8217;t just a booking for us. This is for <em>anyone</em> who wants to view the place. Can demand be so high? It took a month and a half before I rented my flat in Scotland out!</p>
<p>Also, filling in forms and trying to keep them sweat-free in 46°C heat is not a lot of fun. The heat continues.</p>
<p style="color:lightslategray">&#8211;<br />
Distance swam today: 1km</p>
]]></content:encoded>
			<wfw:commentRss>http://stooj.co.uk/2009/01/29/looking-for-a-place-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
